The prices listed here are indicative and may change depending upon the length, thickness and condition of your hair. An accurate quote is available with your complimentary in-salon consultation, either at the time of your service or at a pre-arranged appointment.
Tiered pricing reflects the level of your stylist’s experience.
A $2 sustainability fee will be added to your service to enable the re-purposing of 95% of salon waste through our partnership with Sustainable Salons.
Ladies' Haircuts | |
---|---|
$ from | |
Art Director style cut & blowdry | 100 |
Art Director restyle cut & blowdry | 110 |
Principal style cut & blowdry | 90 |
Principal restyle cut & blowdry | 100 |
Fringe trim | 15 |
Student & High School (excludes Saturday & after 5:30pm weekdays) | 10% off normal price |
Gents' Haircuts | |
---|---|
$ from | |
Art Director style cut | 68 |
Art Director restyle cut | 73 |
Principal style cut | 58 |
Principal restyle cut | 63 |
Student & High School (excludes Saturday & after 5:30pm weekdays) | 10% off normal price |
Colour Services | |
---|---|
$ from | |
Foils ¼ head (short/medium/long) | 125 / 145 / 160 |
Foils ½ head (short/medium/long) | 150 / 170 / 190 |
Foils ¾ head (short/medium/long) | 170 / 190 / 210 |
Foils Full head (short/medium/long) | 190 / 210 / 230 |
Regrowth | 90 |
Regrowth to ends (short/medium/long) | 115 / 135 / 160 |
Toner (short/medium/long) | 30 / 35 / 45 |
Balayage / Ombré | p.o.a. |
Colour correction | p.o.a. |
Styling | |
---|---|
Each blowdry includes shampoo, & conditioning with scalp massage | $ from |
Blowdry (short/medium/long) | 55 / 65 / 75 |
Add curls / straightening | + 50 |
Creative upstyle | 90 |
Formal and bridal | p.o.a. |
Treatments | |
---|---|
$ from | |
Organic detox & restore | 40 |
Moisture or protein treatment | 28 |